Aux. 3º (Niv8) | Aux. 2º (Niv9) | Aux. 1º (Niv10) | Of. 4º (Niv12) | Of. 2º (Niv14) | Sub-relator (Niv15) | Of. 1º- Perito V (Niv17bis) | Of. Mayor-Perito III (Niv17) | Perito II (Niv18) | Jefe de Desp.- Perito I (Niv18,5) | Aux. Letrado (Niv 18,75) | Secretario (Niv19) | Secretario Cámara (Niv19,25) | Secretario Cámara (Niv19,5) | Juez de 1° (Niv20) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227112.43 | 232880.33 | 243043.16 | 264456.52 | 302838.42 | 320657.39 | 341888.06 | 370077.57 | 422174.70 | 452892.77 | 473793.05 | 487620.11 | 528087.20 | 538779.27 | 580401.43 |
246861.34 | 253130.79 | 264177.35 | 287452.74 | 329172.20 | 348540.64 | 371617.46 | 402258.23 | 458885.54 | 492274.75 | 514992.45 | 530021.86 | 574007.83 | 585629.64 | 630871.13 |
292293.70 | 299716.97 | 312796.55 | 340355.54 | 389753.05 | 412686.06 | 440009.92 | 476289.83 | 543338.83 | 582872.99 | 609771.66 | 627567.07 | 679648.23 | 693408.92 | 746976.65 |
322953.88 | 331155.82 | 345607.37 | 376057.18 | 430636.23 | 455974.80 | 486164.82 | 526250.31 | 600332.42 | 644013.52 | 673733.72 | 693395.79 | 750940.00 | 766144.26 | 825330.83 |
344529.56 | 353279.46 | 368696.47 | 401180.54 | 459405.88 | 486437.26 | 518644.19 | 561407.67 | 640439.02 | 687038.33 | 718744.06 | 739719.71 | 801108.28 | 817328.15 | 880468.97 |
361562.99 | 370745.48 | 386924.71 | 421014.78 | 482118.76 | 510486.56 | 544285.79 | 589163.49 | 672102.12 | 721005.29 | 754278.53 | 776291.21 | 840714.82 | 857736.76 | 923999.08 |
385064.59 | 394843.94 | 412074.82 | 448380.75 | 513456.48 | 543668.19 | 579664.37 | 627459.12 | 715788.76 | 767870.63 | 803306.64 | 826750.14 | 895361.29 | 913489.65 | 984059.02 |
401334.92 | 411527.48 | 429486.43 | 467326.41 | 535151.83 | 566640.08 | 604157.23 | 653971.48 | 746033.35 | 800315.87 | 837249.17 | 861683.24 | 933193.45 | 952087.80 | 1025638.97 |
415797.44 | 426357.30 | 444963.42 | 484167.00 | 554436.58 | 587059.54 | 625928.66 | 677538.02 | 772917.44 | 829156.08 | 867420.31 | 892734.89 | 966822.05 | 986397.27 | 1062598.94 |
430259.96 | 441187.11 | 460440.91 | 501007.59 | 573721.33 | 607479.01 | 647700.07 | 701104.55 | 799801.51 | 857996.29 | 897591.46 | 923786.53 | 1000450.64 | 1020706.55 | 1099558.92 |
444722.48 | 456016.93 | 475917.39 | 517848.18 | 593006.08 | 627898.47 | 669471.50 | 724671.09 | 826685.59 | 886836.51 | 927762.60 | 954838.18 | 1034079.23 | 1055016.02 | 1136518.88 |
Recibo detallado por mes
Básico:
Subcategoría:
Antiguedad al 1%:
Antiguedad al 2%:
Antiguedad al 3%:
Antiguedad (suma)
Bloqueo:
Bonificación Especial:
Permanencia:
Total Remunerativo:
IOMA:
IPS:
AJB Pcial.:
AJB Huelga:
AJB Dtal.:
AJB Coseguro:
Total Descuentos: